CLIFFS NATURAL RESOURCES

Dividend History

Annual Dividends Since 2008

Yearly summary of dividends

Most Recent Dividend
: × 0.15 =
Dividend Value:
Historical Dividends
Declared Ex-Date Record Payable Amount Type
May 7, 2013 May 15, 2013 May 17, 2013 Jun 3, 2013 0.1500 U.S. Currency
Feb 11, 2013 Feb 20, 2013 Feb 22, 2013 Mar 1, 2013 0.1500 U.S. Currency
Total dividends in 2013: 0.3000
Nov 13, 2012 Nov 20, 2012 Nov 23, 2012 Dec 3, 2012 0.6250 U.S. Currency
Jul 10, 2012 Aug 13, 2012 Aug 15, 2012 Aug 31, 2012 0.6250 U.S. Currency
Mar 13, 2012 Apr 25, 2012 Apr 27, 2012 Jun 1, 2012 0.6250 U.S. Currency
Jan 11, 2012 Feb 13, 2012 Feb 15, 2012 Mar 1, 2012 0.2800 U.S. Currency
Total dividends in 2012: 2.1550
Nov 8, 2011 Nov 16, 2011 Nov 18, 2011 Dec 1, 2011 0.2800 U.S. Currency
Jul 11, 2011 Aug 11, 2011 Aug 15, 2011 Sep 1, 2011 0.2800 U.S. Currency
Apr 13, 2011 Apr 27, 2011 Apr 29, 2011 Jun 1, 2011 0.1400 U.S. Currency
Jan 11, 2011 Feb 11, 2011 Feb 15, 2011 Mar 1, 2011 0.1400 U.S. Currency
Total dividends in 2011: 0.8400
Nov 9, 2010 Nov 17, 2010 Nov 19, 2010 Dec 1, 2010 0.1400 U.S. Currency
Jul 13, 2010 Aug 11, 2010 Aug 13, 2010 Sep 1, 2010 0.1400 U.S. Currency
May 11, 2010 May 12, 2010 May 14, 2010 Jun 1, 2010 0.1390 U.S. Currency
Mar 12, 2010 May 12, 2010 May 14, 2010 Jun 1, 2010 0.0010 Stock rights redemptions in cash
Jan 12, 2010 Feb 11, 2010 Feb 16, 2010 Mar 1, 2010 0.0875 U.S. Currency
Total dividends in 2010: 0.5075
Nov 10, 2009 Nov 18, 2009 Nov 20, 2009 Dec 1, 2009 0.0875 U.S. Currency
Jul 14, 2009 Aug 12, 2009 Aug 14, 2009 Sep 1, 2009 0.0400 U.S. Currency
May 12, 2009 May 20, 2009 May 22, 2009 Jun 1, 2009 0.0400 U.S. Currency
Jan 13, 2009 Feb 12, 2009 Feb 17, 2009 Mar 2, 2009 0.0875 U.S. Currency
Total dividends in 2009: 0.2550
Sep 9, 2008 Nov 12, 2008 Nov 14, 2008 Dec 1, 2008 0.0875 U.S. Currency
Jul 8, 2008 Aug 13, 2008 Aug 15, 2008 Sep 2, 2008 0.0875 U.S. Currency
May 13, 2008 May 21, 2008 May 23, 2008 Jun 2, 2008 0.0875 Cash dividend on increased shares
Mar 11, 2008 May 16, 2008 May 1, 2008 May 15, 2008   2 for 1 Stock Split
Jan 18, 2008 Feb 13, 2008 Feb 15, 2008 Mar 3, 2008 0.0875 U.S. Currency
Total dividends in 2008: 0.3500
Nov 13, 2007 Nov 20, 2007 Nov 23, 2007 Dec 3, 2007 0.0625 U.S. Currency
Jul 11, 2007 Aug 13, 2007 Aug 15, 2007 Sep 4, 2007 0.0625 U.S. Currency
May 8, 2007 May 16, 2007 May 18, 2007 Jun 1, 2007 0.0625 U.S. Currency
Jan 9, 2007 Feb 13, 2007 Feb 15, 2007 Mar 1, 2007 0.0625 U.S. Currency
Total dividends in 2007: 0.2500
Nov 14, 2006 Nov 21, 2006 Nov 24, 2006 Dec 1, 2006 0.0625 U.S. Currency
Jul 11, 2006 Aug 11, 2006 Aug 15, 2006 Sep 1, 2006 0.0625 Cash dividend on increased shares
May 9, 2006 May 17, 2006 May 19, 2006 Jun 1, 2006 0.0625 U.S. Currency
May 9, 2006 Jul 3, 2006 Jun 15, 2006 Jun 30, 2006   2 for 1 Stock Split
Jan 11, 2006 Feb 13, 2006 Feb 15, 2006 Mar 1, 2006 0.0500 U.S. Currency
Total dividends in 2006: 0.2375
Nov 8, 2005 Nov 10, 2005 Nov 15, 2005 Dec 1, 2005 0.0500 U.S. Currency
Jul 12, 2005 Aug 10, 2005 Aug 12, 2005 Sep 1, 2005 0.0500 U.S. Currency
May 10, 2005 May 18, 2005 May 20, 2005 Jun 1, 2005 0.0250 U.S. Currency
Jan 11, 2005 Feb 16, 2005 Feb 18, 2005 Mar 1, 2005 0.0250 Cash dividend on increased shares
Total dividends in 2005: 0.1500
Nov 9, 2004 Nov 17, 2004 Nov 19, 2004 Dec 1, 2004 0.0250 U.S. Currency
Total dividends in 2004: 0.0250
Nov 9, 2004 Jan 3, 2005 Dec 15, 2004 Dec 31, 2004   2 for 1 Stock Split
Total dividends in 2005: N/A
Nov 13, 2001 Nov 20, 2001 Nov 23, 2001 Dec 3, 2001 0.0125 U.S. Currency
Jul 10, 2001 Aug 14, 2001 Aug 16, 2001 Sep 4, 2001 0.0125 U.S. Currency
May 8, 2001 May 16, 2001 May 18, 2001 Jun 1, 2001 0.0125 U.S. Currency
Jan 9, 2001 Feb 9, 2001 Feb 13, 2001 Mar 1, 2001 0.0125 U.S. Currency
Total dividends in 2001: 0.0500
Nov 14, 2000 Nov 21, 2000 Nov 24, 2000 Dec 1, 2000 0.0469 U.S. Currency
Jul 12, 2000 Aug 10, 2000 Aug 14, 2000 Sep 1, 2000 0.0469 U.S. Currency
May 9, 2000 May 17, 2000 May 19, 2000 Jun 1, 2000 0.0469 U.S. Currency
Jan 11, 2000 Feb 14, 2000 Feb 16, 2000 Mar 1, 2000 0.0469 U.S. Currency
Total dividends in 2000: 0.1875
Nov 9, 1999 Nov 17, 1999 Nov 19, 1999 Dec 1, 1999 0.0469 U.S. Currency
Jul 13, 1999 Aug 11, 1999 Aug 13, 1999 Sep 1, 1999 0.0469 U.S. Currency
May 11, 1999 May 18, 1999 May 20, 1999 Jun 1, 1999 0.0469 U.S. Currency
Jan 12, 1999 Feb 12, 1999 Feb 17, 1999 Mar 1, 1999 0.0469 U.S. Currency
Total dividends in 1999: 0.1875
Nov 10, 1998 Nov 18, 1998 Nov 20, 1998 Dec 1, 1998 0.0469 U.S. Currency
Jul 14, 1998 Aug 11, 1998 Aug 13, 1998 Sep 1, 1998 0.0469 U.S. Currency
May 12, 1998 May 20, 1998 May 22, 1998 Jun 1, 1998 0.0469 U.S. Currency
Jan 13, 1998 Feb 13, 1998 Feb 18, 1998 Mar 2, 1998 0.0406 U.S. Currency
Total dividends in 1998: 0.1813
Nov 11, 1997 Nov 19, 1997 Nov 21, 1997 Dec 1, 1997 0.0406 U.S. Currency
Jul 8, 1997 Aug 8, 1997 Aug 12, 1997 Sep 2, 1997 0.0406 U.S. Currency
May 13, 1997 May 21, 1997 May 23, 1997 Jun 2, 1997 0.0406 U.S. Currency
Jan 14, 1997 Feb 18, 1997 Feb 20, 1997 Mar 3, 1997 0.0406 U.S. Currency
Total dividends in 1997: 0.1625
Nov 12, 1996 Dec 10, 1996 Dec 12, 1996 Dec 27, 1996 0.0406 U.S. Currency
Jul 9, 1996 Aug 16, 1996 Aug 20, 1996 Sep 10, 1996 0.0406 U.S. Currency
May 14, 1996 May 23, 1996 May 28, 1996 Jun 10, 1996 0.0406 U.S. Currency
Jan 9, 1996 Feb 14, 1996 Feb 19, 1996 Mar 1, 1996 0.0406 U.S. Currency
Total dividends in 1996: 0.1625
Nov 14, 1995 Dec 8, 1995 Dec 12, 1995 Dec 27, 1995 0.0406 U.S. Currency
Jul 11, 1995 Aug 16, 1995 Aug 18, 1995 Sep 8, 1995 0.0406 U.S. Currency
May 9, 1995 May 17, 1995 May 23, 1995 Jun 7, 1995 0.0406 U.S. Currency
Jan 10, 1995 Feb 13, 1995 Feb 20, 1995 Mar 3, 1995 0.0406 U.S. Currency
Total dividends in 1995: 0.1625
Nov 8, 1994 Dec 6, 1994 Dec 12, 1994 Dec 27, 1994 0.0406 U.S. Currency
Jul 12, 1994 Aug 15, 1994 Aug 19, 1994 Sep 9, 1994 0.0375 U.S. Currency
May 10, 1994 May 18, 1994 May 24, 1994 Jun 8, 1994 0.0375 U.S. Currency
Jan 11, 1994 Feb 14, 1994 Feb 21, 1994 Mar 4, 1994 0.0375 U.S. Currency
Total dividends in 1994: 0.1531
Nov 9, 1993 Dec 7, 1993 Dec 13, 1993 Dec 27, 1993 0.0375 U.S. Currency
Jul 14, 1993 Jul 14, 1993 Jul 1, 1993 Jul 13, 1993 0.1250 Extra, special, participating or arrears
Jul 13, 1993 Aug 16, 1993 Aug 20, 1993 Sep 10, 1993 0.0375 U.S. Currency
May 12, 1993 May 19, 1993 May 25, 1993 Jun 9, 1993 0.0375 U.S. Currency
Jan 13, 1993 Feb 16, 1993 Feb 22, 1993 Mar 5, 1993 0.0375 U.S. Currency
Total dividends in 1993: 0.2750
Nov 11, 1992 Dec 8, 1992 Dec 14, 1992 Dec 28, 1992 0.0375 U.S. Currency
Jul 15, 1992 Aug 17, 1992 Aug 21, 1992 Sep 11, 1992 0.0375 U.S. Currency
May 13, 1992 May 18, 1992 May 22, 1992 Jun 8, 1992 0.0375 U.S. Currency
Jan 16, 1992 Feb 18, 1992 Feb 24, 1992 Mar 6, 1992 0.0344 U.S. Currency
Total dividends in 1992: 0.1469
Nov 14, 1991 Dec 9, 1991 Dec 13, 1991 Dec 27, 1991 0.0344 U.S. Currency
Jul 11, 1991 Aug 16, 1991 Aug 22, 1991 Sep 10, 1991 0.0344 U.S. Currency
May 8, 1991 May 20, 1991 May 24, 1991 Jun 10, 1991 0.0344 U.S. Currency
Jan 10, 1991 Feb 19, 1991 Feb 25, 1991 Mar 8, 1991 0.0250 U.S. Currency
Jan 8, 1991 Feb 19, 1991 Feb 1, 1991 Feb 15, 1991 0.5000 Extra, special, participating or arrears
Total dividends in 1991: 0.6281
Nov 15, 1990 Dec 11, 1990 Dec 17, 1990 Dec 28, 1990 0.0250 U.S. Currency
Jul 12, 1990 Aug 17, 1990 Aug 23, 1990 Sep 7, 1990 0.0250 U.S. Currency
May 9, 1990 May 18, 1990 May 24, 1990 Jun 11, 1990 0.0250 U.S. Currency
Jan 11, 1990 Feb 20, 1990 Feb 26, 1990 Mar 9, 1990 0.0250 U.S. Currency
Total dividends in 1990: 0.1000
Nov 16, 1989 Dec 11, 1989 Dec 15, 1989 Dec 28, 1989 0.0250 U.S. Currency
Jul 13, 1989 Aug 21, 1989 Aug 25, 1989 Sep 11, 1989 0.0250 U.S. Currency
Total dividends in 1989: 0.0500
Jul 9, 1986 Aug 20, 1986 Aug 26, 1986 Sep 10, 1986 0.0060 U.S. Currency
May 14, 1986 May 20, 1986 May 27, 1986 Jun 10, 1986 0.0060 U.S. Currency
Jan 15, 1986 Feb 18, 1986 Feb 24, 1986 Mar 10, 1986 0.0302 U.S. Currency
Total dividends in 1986: 0.0423
Nov 14, 1985 Dec 11, 1985 Dec 17, 1985 Jan 2, 1986 0.0302 U.S. Currency
Jul 11, 1985 Aug 20, 1985 Aug 26, 1985 Sep 10, 1985 0.0302 U.S. Currency
May 15, 1985 May 20, 1985 May 24, 1985 Jun 10, 1985 0.0302 U.S. Currency
Jan 10, 1985 Feb 19, 1985 Feb 25, 1985 Mar 11, 1985 0.0302 U.S. Currency
Total dividends in 1985: 0.1208
Nov 15, 1984 Dec 11, 1984 Dec 17, 1984 Jan 3, 1985 0.0302 U.S. Currency
Jul 16, 1984 Aug 20, 1984 Aug 24, 1984 Sep 10, 1984 0.0302 U.S. Currency
May 7, 1984 May 21, 1984 May 25, 1984 Jun 10, 1984 0.0302 U.S. Currency
Jan 6, 1984 Feb 21, 1984 Feb 27, 1984 Mar 10, 1984 0.0302 U.S. Currency
Total dividends in 1984: 0.1208
Nov 4, 1983 Dec 12, 1983 Dec 16, 1983 Jan 4, 1984 0.0302 U.S. Currency
Jul 11, 1983 Aug 22, 1983 Aug 26, 1983 Sep 10, 1983 0.0302 U.S. Currency
May 9, 1983 May 20, 1983 May 26, 1983 Jun 10, 1983 0.0302 U.S. Currency
Jan 7, 1983 Feb 18, 1983 Feb 25, 1983 Mar 10, 1983 0.0302 U.S. Currency
Total dividends in 1983: 0.1208
Nov 5, 1982 Dec 10, 1982 Dec 16, 1982 Jan 3, 1983 0.0302 U.S. Currency
Jul 9, 1982 Aug 20, 1982 Aug 26, 1982 Sep 10, 1982 0.0543 U.S. Currency
May 7, 1982 May 20, 1982 May 26, 1982 Jun 10, 1982 0.0543 U.S. Currency
Jan 8, 1982 Feb 18, 1982 Feb 24, 1982 Mar 10, 1982 0.0543 U.S. Currency
Total dividends in 1982: 0.1932
Nov 9, 1981 Dec 11, 1981 Dec 17, 1981 Jan 4, 1982 0.0543 U.S. Currency
Jul 10, 1981 Aug 21, 1981 Aug 27, 1981 Sep 10, 1981 0.0543 U.S. Currency
May 11, 1981 May 26, 1981 Jun 1, 1981 Jun 15, 1981 0.0483 U.S. Currency
Jan 12, 1981 Feb 24, 1981 Mar 2, 1981 Mar 15, 1981 0.0483 U.S. Currency
Total dividends in 1981: 0.2053
Nov 7, 1980 Nov 21, 1980 Nov 28, 1980 Dec 15, 1980 0.0060 Extra, special, participating or arrears
Nov 7, 1980 Nov 21, 1980 Nov 28, 1980 Dec 15, 1980 0.0483 U.S. Currency
Jul 21, 1980 Aug 25, 1980 Aug 29, 1980 Sep 15, 1980 0.0423 U.S. Currency
May 2, 1980 May 27, 1980 Jun 2, 1980 Jun 13, 1980 0.0423 U.S. Currency
Jan 4, 1980 Feb 25, 1980 Feb 29, 1980 Mar 14, 1980 0.0423 U.S. Currency
Total dividends in 1980: 0.1811
Nov 1, 1979 Nov 26, 1979 Dec 1, 1979 Dec 15, 1979 0.0121 Extra, special, participating or arrears
Nov 1, 1979 Nov 26, 1979 Dec 1, 1979 Dec 15, 1979 0.0423 U.S. Currency
Jul 19, 1979 Aug 27, 1979 Aug 31, 1979 Sep 15, 1979 0.0423 U.S. Currency
May 3, 1979 May 24, 1979 Jun 1, 1979 Jun 15, 1979 0.0362 U.S. Currency
Jan 4, 1979 Feb 23, 1979 Mar 1, 1979 Mar 15, 1979 0.0362 U.S. Currency
Total dividends in 1979: 0.1691
Nov 16, 1978 Nov 27, 1978 Dec 1, 1978 Dec 15, 1978 0.0362 Cash dividend on increased shares
Nov 16, 1978 Nov 27, 1978 Dec 1, 1978 Dec 15, 1978 0.0121 Extra, special, participating or arrears
Jul 6, 1978 Aug 16, 1978 Aug 22, 1978 Sep 15, 1978 0.0362 U.S. Currency
Jul 6, 1978 Sep 18, 1978 Aug 22, 1978 Sep 15, 1978   2 for 1 Stock Split
May 4, 1978 May 24, 1978 Jun 1, 1978 Jun 15, 1978 0.0302 U.S. Currency
Jan 5, 1978 Feb 23, 1978 Jun 30, 1978 Mar 15, 1978 0.0302 U.S. Currency
Total dividends in 1978: 0.1449
Nov 3, 1977 Nov 25, 1977 Dec 1, 1977 Dec 15, 1977 0.0272 U.S. Currency
Nov 3, 1977 Nov 25, 1977 Dec 1, 1977 Dec 15, 1977 0.0121 Extra, special, participating or arrears
Jul 7, 1977 Aug 25, 1977 Aug 30, 1977 Sep 15, 1977 0.0272 U.S. Currency
May 5, 1977 May 25, 1977 Jun 1, 1977 Jun 15, 1977 0.0272 U.S. Currency
Jan 6, 1977 Feb 23, 1977 Mar 1, 1977 Mar 15, 1977 0.0272 U.S. Currency
Total dividends in 1977: 0.1208
Nov 4, 1976 Nov 24, 1976 Dec 1, 1976 Dec 15, 1976 0.0272 U.S. Currency
Nov 4, 1976 Nov 24, 1976 Dec 1, 1976 Dec 15, 1976 0.0196 Extra, special, participating or arrears
Jul 1, 1976 Aug 26, 1976 Sep 1, 1976 Sep 15, 1976 0.0226 U.S. Currency
May 6, 1976 May 25, 1976 Jun 1, 1976 Jun 15, 1976 0.0226 U.S. Currency
Jan 8, 1976 Feb 24, 1976 Mar 1, 1976 Mar 15, 1976 0.0226 Cash dividend on increased shares
Total dividends in 1976: 0.1147
Dec 16, 1975 Dec 16, 1975 Nov 28, 1975 Dec 15, 1975   Stock split announce past record date
Nov 6, 1975 Nov 21, 1975 Nov 28, 1975 Dec 15, 1975 0.0226 U.S. Currency
Nov 6, 1975 Nov 21, 1975 Nov 28, 1975 Dec 15, 1975 0.0091 Extra, special, participating or arrears
Jul 1, 1975 Aug 25, 1975 Aug 29, 1975 Sep 15, 1975 0.0196 U.S. Currency
May 1, 1975 May 23, 1975 May 30, 1975 Jun 15, 1975 0.0196 U.S. Currency
Jan 7, 1975 Feb 25, 1975 Mar 3, 1975 Mar 15, 1975 0.0196 U.S. Currency
Total dividends in 1975: 0.0906
Nov 8, 1974 Nov 22, 1974 Nov 29, 1974 Dec 13, 1974 0.0196 U.S. Currency
Nov 8, 1974 Nov 22, 1974 Nov 29, 1974 Dec 13, 1974 0.0060 Extra, special, participating or arrears
Aug 12, 1974 Aug 26, 1974 Aug 30, 1974 Sep 13, 1974 0.0181 U.S. Currency
May 10, 1974 May 24, 1974 May 30, 1974 Jun 13, 1974 0.0181 U.S. Currency
Feb 11, 1974 Feb 25, 1974 Mar 1, 1974 Mar 15, 1974 0.0159 U.S. Currency
Total dividends in 1974: 0.0777
Nov 1, 1973 Nov 26, 1973 Nov 30, 1973 Dec 15, 1973 0.0159 U.S. Currency
Nov 1, 1973 Nov 26, 1973 Nov 30, 1973 Dec 15, 1973 0.0038 Extra, special, participating or arrears
Jul 5, 1973 Aug 24, 1973 Aug 30, 1973 Sep 15, 1973 0.0151 U.S. Currency
May 3, 1973 May 25, 1973 Jun 1, 1973 Jun 15, 1973 0.0145 U.S. Currency
Jan 4, 1973 Feb 23, 1973 Mar 1, 1973 Mar 15, 1973 0.0145 U.S. Currency
Total dividends in 1973: 0.0637
Nov 2, 1972 Nov 27, 1972 Dec 1, 1972 Dec 15, 1972 0.0136 U.S. Currency
Nov 2, 1972 Nov 27, 1972 Dec 1, 1972 Dec 15, 1972 0.0006 Extra, special, participating or arrears
Jul 6, 1972 Aug 25, 1972 Aug 31, 1972 Sep 15, 1972 0.0136 U.S. Currency
May 3, 1972 May 25, 1972 Jun 1, 1972 Jun 15, 1972 0.0136 U.S. Currency
Jan 5, 1972 Feb 24, 1972 Mar 1, 1972 Mar 15, 1972 0.0136 U.S. Currency
Total dividends in 1972: 0.0549

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Cliffs Natural Resources does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.