Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 705 7,811,899,991.00 88.06 125,472,213
Mutual Fund 1,289 4,258,730,008.00 48.01 68,402,345

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 348 1,366,689,561.00 60.31 21,951,326
Sellers 268 -889,597,531.00 25.59 -14,288,428
Net -- 477,092,030.00 34.72 7,662,898

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 3,261,958,793 36.77 52,392,528
Top 20 Inst. 4,163,991,635.00 46.94 66,880,688
Top 50 Inst. 5,544,052,212.00 62.50 89,046,775
Total Inst. 7,811,899,991.00 88.06 125,472,213

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 329 4,170,059,439 53.38 66,978,147
Value 182 1,068,720,736 13.68 17,165,447
Yield 75 230,751,184 2.95 3,706,251
Growth 46 338,604,372 4.33 5,438,554
Aggressive Growth 33 510,873,870 6.54 8,205,491
Index 25 1,362,930,174 17.45 21,890,944
Deep Value 14 129,908,851 1.66 2,086,554
1 51,365 0.00 825

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Capital World Investors 16,268,500 11.42 5,698,383 03/31/2012
The Vanguard Group, Inc. 7,989,229 5.61 271,933 03/31/2012
BlackRock Fund Advisors 5,978,759 4.20 -71,317 03/31/2012
State Street Global Advisors 5,940,377 4.17 162,908 03/31/2012
Winslow Capital Management, Inc. 4,091,748 2.87 398,172 03/31/2012
TIAA-CREF Asset Management LLC 2,935,414 2.06 -426,603 03/31/2012
Calamos Advisors LLC 2,800,325 1.97 612,444 03/31/2012
Van Eck Global 2,612,862 1.83 254,764 03/31/2012
I. G. Investment Management Ltd. 2,043,140 1.43 -10,760 03/31/2012
Northern Trust Investments 1,732,174 1.22 56,299 03/31/2012
Jennison Associates LLC 1,724,932 1.21 -261,840 03/31/2012
TCW Asset Management Co., Inc. 1,645,600 1.16 787,728 03/31/2012
Columbia Management Investment Advisers LLC 1,515,939 1.06 -295,516 03/31/2012
Fisher Asset Management LLC 1,515,695 1.06 201,486 03/31/2012
ING Investment Management Co. 1,512,855 1.06 227,602 03/31/2012
Herndon Capital Management LLC 1,457,364 1.02 731,244 12/31/2011
Skagen AS 1,391,917 0.98 0 03/31/2012
Banc of America Securities LLC 1,389,802 0.98 36,893 03/31/2012

Ownership data is provided by FactSet, a third party service, and Cliffs Natural Resources does not maintain or provide information directly to this service.