CLIFFS NATURAL RESOURCES

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 532 2,304,936,487.00 83.46 127,768,098
Mutual Fund 901 1,282,149,306.00 46.42 71,072,578

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 296 515,750,341.00 56.96 28,589,265
Sellers 167 -285,740,758.00 25.83 -15,839,288
Net -- 230,009,583.00 31.13 12,749,977

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,171,764,352 42.43 64,953,678
Top 20 Inst. 1,419,705,986.00 51.40 78,697,671
Top 50 Inst. 1,752,865,728.00 63.47 97,165,506
Total Inst. 2,304,936,487.00 83.46 127,768,098

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 181 1,036,165,103 44.95 57,437,090
GARP 133 380,584,898 16.51 21,096,724
Value 115 297,415,849 12.90 16,486,466
Yield 63 39,444,641 1.71 2,186,510
Index 23 545,764,895 23.68 30,253,043
Deep Value 10 2,342,476 0.10 129,849
Aggressive Growth 7 3,218,625 0.14 178,416

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Capital Research & Management Co. (World Investors) 15,679,668 10.24 -1,776,032 03/31/2013
BlackRock Fund Advisors 11,231,375 7.34 933,077 03/31/2013
The Vanguard Group, Inc. 9,344,074 6.10 1,012,316 03/31/2013
SSgA Funds Management, Inc. 7,201,670 4.70 37,342 03/31/2013
T. Rowe Price Associates, Inc. 5,372,690 3.51 1,664,780 03/31/2013
Herndon Capital Management LLC 4,268,622 2.79 1,789,066 03/31/2013
TIAA-CREF Investment Management LLC 3,752,099 2.45 -1,228,245 03/31/2013
S.A.C. Capital Advisors LP 3,510,996 2.29 512,543 03/31/2013
New Jersey Division of Investment 2,300,000 1.50 1,180,000 03/31/2013
Susquehanna Financial Group LLLP 2,292,484 1.50 2,199,881 03/31/2013
Northern Trust Investments, Inc. 1,987,669 1.30 -12,215 03/31/2013
Teachers Advisors, Inc. 1,839,641 1.20 -94,624 03/31/2013
Capital Research & Management Co. (Global Investors) 1,500,000 0.98 1,500,000 03/31/2013
Investec Asset Management Ltd. 1,484,803 0.97 49,488 03/31/2013
Citigroup Global Markets Inc. (Broker) 1,326,129 0.87 723,780 03/31/2013

Ownership data is provided by FactSet, a third party service, and Cliffs Natural Resources does not maintain or provide information directly to this service.