| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2013 | 20.52 | 21.46 | 20.20 | 21.17 | 8,726,711 |
| May 21, 2013 | 21.36 | 21.76 | 21.15 | 21.25 | 7,491,587 |
| May 22, 2013 | 21.34 | 21.96 | 20.73 | 21.40 | 15,555,503 |
| May 23, 2013 | 20.49 | 20.99 | 20.26 | 20.62 | 10,954,713 |
| May 24, 2013 | 20.41 | 21.16 | 20.34 | 20.37 | 6,850,775 |
The historical share information provided is for informational purposes only and is not intended for trading purposes. The historical share information is provided by Mergent, a third party service, and Cliffs Natural Resources does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Terms & Conditions / Contact Us © 2011 Cliffs Natural Resources. All Rights Reserved.
200 Public Square, Suite 3300, Cleveland, OH 44114-2544 - Phone: 216-694-5700
